Code | CMSC416 | Units | 6 | Hours | 4 |
Course Overview
:
Overview of Fundamentals of Client/Server Systems, Client/Server Components Networks and Data Communication, Client Operating Systems, Server and Network Operating Systems, Client/Server and the Internet, Distributed Data Management, Client/Server Transaction Processing, Client/Server Groupware, Distributed Objects, Distributed System Application Architecture and Process Design, Distributed System Management, Security, windows 10 configuration and windows server 2016 configuration.
Code | C0276 | Units | 3 | Hours | 3 |
Course Overview
:
At the end of the course you’ll be able to:
Describe the fetch-execute cycle of a computer
Understand the different types of information which may be stored within a computer memory
Got skills on using MS Office
Code | CMSC226 | Units | 3 | Hours | 2 |
Course Overview
:
Overview of Web programming languages (HTML, CSS, JS), Basic codes for developing any kind of website. Working on Audio, Video, forms in HTML, Table attributes with (HTML, CSS), CSS Animations, Giving interactive effects with Java Script, JS Mouse effects.
Master in Computer Science - Zakho University
B.Sc in Computer Science and Mathematcs/ Computer Science Dept./University of Mosul
Authentication System Depend On Hand Geometry Using Back Propagation Neural Network |
2014 |
Ijtem |
A New Features Extracted For Recognizing A Hand Geometry Using BpnnA
|
2014 |
Ijser |
Cloud Computing Resources Impacts On Heavy-Load Parallel Processing Approaches |
2020
|
IOSR: Journal Of Computer Engineering
|
Client/Server Remote Control Administration System: Design And Implementation |
2020
|
IJMRAP: International Journal Of Multidisciplinary Research And Publication |
Impact of Electronic Commerce On Enterprise Business |
2020
|
TRKU: Technology Reports of Kansai University |
Impact of Process Execution And Physical Memory-Spaces On Os Performance |
2020
|
Trku: Technology Reports of Kansai University |
Unified Ontology Implementation of Cloud Computing For Distributed Systems
|
2020
|
CJAST: Current Hournal of Applied Science And Technology |
A Survey of Data Mining Implementation In Smart City Applications |
2021 |
Qubahan Academic Journal |
A State of Art Survey For Intelligent Energy Monitoring Systems |
2021 |
Asian Journal of Research In Computer Science |
A Survey of Data Mining Implementation In Smart City Applications |
2021 |
Qubahan Academic Journal |
A State of Art Survey For Intelligent Energy Monitoring Systems |
2021 |
Asian Journal of Research In Computer Science |
Comprehensive Survey of 5G Mm-Wave Technology Design Challenges |
2021 |
Asian Journal of Research In Computer Science |
Research on information security and operating systems
Teaching Expertise |
||||
From |
To |
Scientific Title |
University Name |
Given (taught)Subject Materials |
2010 |
2014 |
|
Zakho Technical Institute (ZTI ) |
- Visual Programming - Web technology - Computer Application - Network - Data Base |
2014 |
2015 |
Assistant Lecturer |
Duhok Polytechnic University (DPU) |
E. Government |
2016 |
2017 |
Assistant Lecturer |
Duhok Private Technical Institute (DPTI) |
Information Security (IS) |
2017 |
2018 |
Assistant Lecturer |
Duhok Private Technical Institute (DPTI) |
Operating System (OS) |
2018 |
2019 |
Assistant Lecturer |
Nawroz University- Languages College |
Computer Skills |
2019 |
2020 |
Assistant Lecturer |
Nawroz University- Languages College |
Computer Skills |
2020 |
2021 |
Assistant Lecturer |
Nawroz University- Engineering College |
Computer Skills |
Websiter Admin ~
02/23/2020
Participation in a scientific symposium at the University of Nowruz - Presentation of a seminar entitled: Addiction to social media, its impact, and its dimensions
30/11/2019
Participation in a panel discussion at Nowruz University
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
اسم البحث | اسم المجلة | النوع | جهة النشر | مرفقات |
---|---|---|---|---|
solar radiation prediction using satin bowebird optimization with modified deep learning | computer systems science and engineering(csse) | Impact Factor | ||
modified wild horse optimization with deep learning enabled symmetric | computes naterial&continua(cmc) | Impact Factor | ||
automated colonic polyp detection and classification enableed northern goshwk | computes naterial&continua(cmc) | DOI | ||
improved transient search optimization with machine learning basd behavior | computes naterial&continua(cmc) | Impact Factor | ||
influence of quantum computing on iot using modren algorithms | iee conference paper scopus | Scopus | ||
spotted hyena optimizer driven deep learning based drug interaction prediction | computer systems science and engineering(csse) | Impact Factor | ||
Severity Based Light -Weight Encrypion Model for Secure Medical information System | Computer , Materials & Continua (CMC) | Impact Factor | ||
Web Technology Development and Data intensive influences on semantic information retrieving Based on Parallel and Cloud Computing | The Sybold Report | Scopus | ||
Influnces of GPU Challenges on Cloud Computing With Web Technology Applications | The Sybold Report | Scopus | ||
Distributed ,coud,and Fog Computing Motivation on Improving Security and Privacy of Internet of Things | Mathematic Statistician and Engineering Application (MSEA) | Scopus | ||
Cloud Analysis for Machine Learning Methods implementation Based on iot ,information systems, and Web Technology | The Seybold Report | Scopus | ||
Cloud-Based and Enterprise System :Concepts ,Architecture ,Polices, Compatibility and information Exchanging | The Seybold Report | Scopus | ||
Influences of Cloud and web Technology on iot Communication for Embedded Systems | The Seybold Report | Scopus |
No records found for this category
No records found for this category
No records found for this category
اسم البحث | اسم المجلة | عامل التأثير | مرفقات |
---|---|---|---|
extreme Gradint Boosting Algorithm with Machine Learning :a Review | مجلە الجامعە نوروز |
No records found for this category
No records found for this category
اسم الحلقة | المكان | التاريخ | مرفقات |
---|---|---|---|
nawroz univirsity a future as bright as nawroz | كللية علوم الحاسبات | Jan. 25, 2023 | |
Severity Based Light- Weight Encryption Model for Secure Medical Information System | قاعە کردستان | Jan. 21, 2023 | |
an introduction about the concept of cloud computing | كللية علوم الحاسبات | Oct. 4, 2022 |
اسم الحلقة | اسم المحاضر | الموقع | التاريخ | مرفقات |
---|---|---|---|---|
خەموکیا وەرزی | محمد علی یاسین | کللیة اللغات | Dec. 7, 2022 | |
absurd theatre | فهد نیسان | کللیة اللغات | Dec. 14, 2022 | |
approaches methods and techniquse in efl teching | لازگین خدر | کللیة اللغات | Sept. 14, 2022 | |
الصحة و سلامة | زياد عبيد | کللیة اللغات | Nov. 28, 2022 | |
دورة طرق تدريس | مؤيد محمد | قاعة كردستان | Nov. 27, 2022 | |
tonicity : a case from arabic | قصی عبدالمنعم | کللة اللغات | Oct. 31, 2022 | |
financial autonomy in virginia wolfs a eoom of onse own | گوڤەند دیار | کللیة اللغات | Oct. 10, 2022 | |
what is biomedical | پاوان شڤان | كللية علوم الحاسبات | Oct. 11, 2022 | |
impact of al in digital marketing | زكية علي نايف | كللية علوم الحاسبات | Dec. 4, 2022 | |
swarm intelligence | سامان محمد | كللية علوم الحاسبات | Dec. 7, 2022 | |
types of transmission lie | رێڤینگ مسعود | كللية علوم الحاسبات | Nov. 30, 2022 | |
geometric imag transformation | دلوڤان اسعد | كللية علوم الحاسبات | Oct. 25, 2022 | |
smart home | ریدوان بویا مرقص | كللية علوم الحاسبات | Dec. 3, 2022 | |
biometrics based authentication | ایمان احمد | كللية علوم الحاسبات | Jan. 21, 2023 | |
principles of consecutive interpreting | فواز محمد | کللیة اللغات | Oct. 19, 2022 | |
swearing in kurdish | احمد عبدالله | کللیة اللغات | Dec. 5, 2022 | |
the basic sections of a research paper | ادریس علی حسن | کللیة اللغات | Oct. 12, 2022 | |
the speech act of requesting in english | خلف عبدالرحمن | کللیة اللغات | Oct. 31, 2022 | |
DDos detection using active and idle features of revised CIC flow Meter and Statistical Approaches | Bashar husham Ali | Sept. 22, 2022 | ||
Brainstems Thought Wired | ایمان احمد | قاعە کردستان | Feb. 4, 2023 | |
An Attention -Based Deep Regional Learning Model for Enhanced Finger Vein Identification | دلوڤان اسعد | قاعە کردستان | Feb. 12, 2023 | |
Implementation of an aid system for deaf people using Aeduino | هوار بهزاد احمد | قاعە کردستان | Jan. 29, 2023 | |
Safety system for Drowsiness Driver | مریم امین سلیمان | قاعە کردستان | Feb. 6, 2023 | |
Morse code | پاوان شفان عثمان | قاعە کردستان | Feb. 14, 2023 | |
Power Load Management Based on Renewable Energy Sources | ریفینگ مسعود عبدالحکیم | قاعە کردستان | Feb. 13, 2023 | |
Effective Health and Safety role in University | زياد عبيد سعيد | قاعە کردستان | Nov. 28, 2022 | |
nawroz university a future as bright as nawroz | مریم امین سلیمان | كللية علوم الحاسبات | April 17, 2023 | |
nawroz univirsity a future as bright as nawroz | هوار بهزاد احمد | كللية علوم الحاسبات | Jan. 25, 2023 |
No records found for this category
النوع | اسم الدورة او ورشة العمل | مكان الدورة | تاريخ قيام الدورة | مدة الدورة | مرفقات |
---|---|---|---|---|---|
Attendance | novel in q name | کللیة اللغات | Dec. 6, 2022 | 1 | |
Attendance | book exchang | کللیة اللغات | Oct. 1, 2022 | 1 | |
Lecturing | nawroz university a future as bright as nawroz | قاعە نوروز | Oct. 17, 2022 | 2 | |
Lecturing | nawroz university a future as bright as nawroz | قاعە نوروز | Nov. 2, 2022 | 2 | |
Attendance | صیانە الکومبیوترات | قاعە نوروز | Feb. 20, 2023 | 2 | |
Lecturing | nawroz university a future as bright as nawroz | قاعە نوروز | Oct. 17, 2022 | 2 | |
Attendance | nawroz university a future as bright as nawroz | April 17, 2023 | 2 | ||
Attendance | parper publishing: methdology and high indexing journal | مرکز بحوث | Jan. 30, 2023 | 3 |
No records found for this category
No records found for this category
No records found for this category