| Specialization | هندسة الاتصالات |
| Sub-Specialization | الاتصالات الالكترونية |
| Education |
|
| reving.abdulhakim@nawroz.edu.krd | |
| Phone No. | 07504500106 |
| Address | |
| Google Scholar | None |
| ResearchGate | None |
No records found for this category
No records found for this category
No records found for this category
No records found for this category
| اللجنة | جهة اصدار الامر | رقم الامر الجامعي | تاريخ الامر الجامعي | المدة | واجبات اللجنة | مرفقات |
|---|---|---|---|---|---|---|
| Different Permanent Committee | امر اداری | 210 | Sept. 6, 2025 | |||
| Different Permanent Committee | امر اداري | 198 | Sept. 6, 2025 | |||
| Different Permanent Committee | امر اداري | 10 | Jan. 6, 2026 | |||
| Different Permanent Committee | امر اداری | 92 | Sept. 8, 2025 | |||
| Different Permanent Committee | امر اداری | 92 | Sept. 8, 2025 | |||
| Preparatory and Scientific Committee for Conferences | امر اداری | 92 | Sept. 8, 2025 | |||
| Different Permanent Committee | امر اداری | 92 | Sept. 8, 2025 |
No records found for this category
| اسم البحث | اسم المجلة | النوع | جهة النشر | مرفقات |
|---|---|---|---|---|
| teaching learnung based optimization algorithm for presssure vessel design problem | the indonesian journal of computer science | DOAJ | ||
| Enhancing pressure vessel design optimization with a hybrid CSA-PSO algorithm | journal of soft computing and data mining | Scopus | ||
| deep disaster-net :a multi objective gradient -hopping optimized frramework with adaptive classifier fusion for post disater image segmention | universal wiser publisher UWP | Clarivate | ||
| teaching-learning-based optimization algorithm for pressure vessel design problem | the indonesian journal of computerr science | DOAJ |
No records found for this category
No records found for this category
No records found for this category
| اسم البحث | اسم المجلة | عامل التأثير | مرفقات |
|---|---|---|---|
| onomic analysis of electrical steam boilers in manufacturing industries in electrical steam boilers in manufacturing industries in kenyamodeling simulation and techno ec | scientific african | ||
| whose voices shape turkiyes nuclear discourse a social media sentiment study of digital sentiment study of digital environmental activism | energy research social science | ||
| cyber resilient control soft reinforcement learnearning for inverter based pn/fc systems real time implementation and validation | energy conversion and managemant | ||
| techno-economic -environmentaloptimization of connected hybrid microgrid integrating renewable and geothermal resources innaama algeria | energy conversion and management |
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category
No records found for this category